Tasmanian Tiger Measurement Table
HOW TO TAKE THE MEASUREMENT
1. Bust: Measured horizontally around the body and the fullest part of the bust 2. Waist/waistline:. Measure loosely around the waist 3. Hip: Measure horizontally around the fullest part of the buttocks |
All the measurements in the chart are so-called “body measurements”. As such, measure close to the body. Stand relaxed and only wear underclothes. All measurements are in centimetres.
MEN
TOP CLOTHING
Size | Chest | Waistline | HipsWaistline |
XS | 91-94 | 79-82 | 92-95 |
S | 95-98 | 83-86 | 96-99 |
M | 99-102 | 87-90 | 100-103 |
L | 103-106 | 91-94 | 104-107 |
XL | 107-110 | 95-98 | 108-111 |
XXL | 111-114 | 99-102 | 112-115 |
3XL | 115-118 | 103-106 | 116-119 |
TROUSERS (NORMAL SIZE)
Size | Chest | Waistline | Hips |
46 | 79-82 | 92-95 | 78 |
48 | 83-86 | 96-99 | 80 |
50 | 87-90 | 100-103 | 82 |
52 | 91-94 | 104-107 | 84 |
54 | 95-98 | 108-111 | 85,5 |
56 | 99-102 | 112-115 | 87 |
58 | 103-106 | 116-119 | 88,5 |
EU SIZE TABLE
D | UK | F | I | Unisex |
44 | 35 | 44 | 44 | XS |
46 | 36 | 46 | 46 | S |
48 | 38 | 48 | 48 | M |
50 | 39 | 50 | 50 | L |
52 | 41 | 52 | 52 | XL |
54 | 43 | 54 | 54 | XXL |
56 | 44 | 56 | 56 | 3XL |
58 | 46 | 58 | 58 | – |
be a great author. I will be sure to bookmark your blog and will often come back from now on. I want to encourage you to ultimatepy continue your great work, have a nice afternoon!